Shaakya Membership Card
S.No | Card Type | Card Amount | Mon - Fri | Sat - Sun | Validity | Amount | Members |
1 | Prepaid Card 30k | Rs. 30,000 | 40% OFF (Services) | 30% OFF (Services) | 1 Year | Redeemable | 1+3 |
2 | Prepaid Card 20k | Rs. 20,000 | 30% OFF (Services) | 20% OFF (Services) | 6 Months | Redeemable | 1+3 |
3 | Membership Card 10k | Rs. 10,000 | 20% OFF (All Services) | 10% OFF (Services) | 1 Year | Redeemable | 1 person only |
Upfront payment | Rs. 30,000 + Taxes |
(Mon-Fri) on Services ( Discount) | 40% |
(Fri-Sun) on Services ( Discount) | 30% |
Opening Balance | Rs. 30,000 |
Bridal Makeup (from Trainer) | Rs. 30,000 |
Less: Discount @ 40% | Rs. 12,000 |
Price After Discount | Rs. 18,000 |
Closing Balance (30,000-12,000) | Rs. 18,000 |
Prepaid Card

Prepaid Card

Upfront payment | Rs. 20,000 + Taxes |
(Mon-Fri) on All Services ( Discount) | 30% |
(Sat-Sun) on All Services ( Discount) | 20% |
Opening Balance | Rs.20,000 |
Bridal Makeup (from Trainer) | Rs.20,000 |
Less: Discount @ 30% | Rs.6,000 |
Price After Discount | Rs. 14,000 |
Closing Balance (20,000-6,000) | Rs.14,000 |
Upfront payment | Rs. 10,000 + Taxes |
(Mon-Fri) on All Services ( Discount) | 20% |
(Sat-Sun) on All Services ( Discount) | 10% |
Opening Balance | Rs.10,000 |
Bridal Makeup (from Trainer) | Rs.10,000 |
Less: Discount @ 20% | Rs.2,000 |
Price After Discount | Rs. 8,000 |
Closing Balance (10,000-2,000) | Rs.8,000 |
Prepaid Card
